Samples & courier
For evaluation units and urgent documents. Battery acceptance, postcode surcharges and remote-area delivery are checked before dispatch.
Samples, wholesale orders and selected dropship lanes can be coordinated through RyanFulfil. Courier samples, wholesale air or sea freight and selected dropship lanes are quoted per shipment, with the service, battery acceptance, customs basis and transit time for your destination; none of these is promised country-wide.
Samples are quoted as one combined goods-and-shipping amount. A sample-fee credit may be agreed for a subsequent large order; where it is, the quotation states the eligible costs, credit amount and qualifying order. The quotation also states the delivery basis and treatment of destination charges.
We can quote and accept payment in USD, EUR, GBP and SGD. Other currencies may be arranged; tell us your preference when requesting a quotation. Orders can use the factory as seller of record or an arrangement coordinated by RyanFulfil. The quotation confirms the seller and invoice issuer.
For evaluation units and urgent documents. Battery acceptance, postcode surcharges and remote-area delivery are checked before dispatch.
For cartons and production orders. Quote basis, destination charges, customs responsibility and shipment documents are stated together.
Available only for suitable products and destinations. Single-parcel dropship is quoted separately from bulk-order shipping.
Planning a wholesale shipment? The Product Finder lists carton quantities, dimensions and weights for cabinet lights, white-noise machines, the MC550 series and TD-CL04. Final figures are reconfirmed once packaging is fixed.
Use the destination table to plan courier delivery of sensor switches, cabinet-light samples and other compact TUODI products. Include the product reference, input voltage, dimensions and quantity so the sales desk can quote the packed shipment.
The parcel windows count working days after dispatch from RyanFulfil's Guangzhou warehouse. Allow 2–3 processing days unless pre-stocked. TUODI sample preparation and production timing are agreed separately.
Battery-powered lighting, longer cabinet-light profiles and mixed cartons may need a different route from small wired switches. Send the destination postcode and any delivery constraints with your enquiry. The quotation states carrier acceptance for the exact configuration, battery, packed size and weight; a listed destination is not a promise for every product. Bulk air and sea freight are quoted for the complete order.
| Destination | Region | Express | Standard / Economy |
|---|---|---|---|
| United States | North America | 5–8 days | 6–12 days |
| Canada | North America | 5–7 days | 7–9 days |
| United Kingdom | United Kingdom | 3–5 days | 5–8 days |
| Germany | Central Europe | 4–6 days | 6–10 days |
| France | West Europe | 3–5 days | 6–10 days |
| Netherlands | West Europe | 3–6 days | 6–10 days |
| Belgium | West Europe | 3–6 days | 6–10 days |
| Spain | South Europe | 5–8 days | 6–10 days |
| Italy | South Europe | 5–8 days | 6–10 days |
| Sweden | North Europe | 5–7 days | 6–10 days |
| Denmark | North Europe | 5–7 days | 6–10 days |
| Austria | Central Europe | 6–8 days | 6–10 days |
| Switzerland | Central Europe | 6–9 days | — |
| Australia | Oceania | 4–7 days | 5–8 days |
| Japan | East Asia | 4–6 days | — |
| Hong Kong | East Asia | 2–5 days | — |
| Mexico | North America | — | 8–12 days |
| Puerto Rico | Caribbean | — | 15–20 days |
| Poland | Central Europe | 6–8 days | 6–10 days |
| Ireland | West Europe | — | 6–10 days |
| Portugal | South Europe | — | 6–10 days |
| Norway | North Europe | — | 8–10 days |
| Finland | North Europe | — | 6–10 days |
| Czech Republic | Central Europe | — | 6–10 days |
| Slovakia | Central Europe | — | 6–10 days |
| Hungary | Central Europe | — | 6–10 days |
| Romania | East Europe | — | 6–10 days |
| Bulgaria | East Europe | — | 6–10 days |
| Slovenia | Central Europe | — | 6–10 days |
| Croatia | South Europe | — | 6–10 days |
| Latvia | North Europe | — | 6–10 days |
| Lithuania | North Europe | — | 6–10 days |
| Estonia | North Europe | — | 6–10 days |
| Luxembourg | West Europe | — | 6–10 days |
| Malta | South Europe | — | 6–10 days |
| Greece | South Europe | — | 8–12 days |
| Cyprus | South Europe | — | 8–12 days |
| Iceland | North Europe | — | 12–15 days |
| Turkey | East Europe | — | 15–20 days |
| Serbia | East Europe | — | 15–20 days |
| Albania | South Europe | — | 15–20 days |
| North Macedonia | South Europe | — | 15–20 days |
| Belarus | East Europe | — | 15–20 days |
| Georgia | East Europe | — | 15–20 days |
| Armenia | East Europe | — | 15–20 days |
| Faroe Islands | North Europe | — | 15–20 days |
| Greenland | North Europe | — | 15–20 days |
| Gibraltar | South Europe | — | 15–20 days |
| Liechtenstein | Central Europe | — | 15–20 days |
| Monaco | West Europe | — | 15–20 days |
| San Marino | South Europe | — | 15–20 days |
| Vatican | South Europe | — | 15–20 days |
| Andorra | South Europe | — | 15–20 days |
| Guernsey | West Europe | — | 15–20 days |
| Jersey | West Europe | — | 15–20 days |
| Ukraine | East Europe | — | 10–12 days |
| Moldova | East Europe | — | 10–25 days |
| Montenegro | South Europe | — | 17–19 days |
| Russia | East Europe | — | 15–30 days |
| South Korea | East Asia | 5–8 days | 6–8 days |
| Singapore | Southeast Asia | 5–6 days | 6–7 days |
| Vietnam | Southeast Asia | 5–6 days | — |
| Thailand | Southeast Asia | 5–8 days | — |
| Indonesia | Southeast Asia | 7–9 days | — |
| Macau | East Asia | 3–5 days | — |
| New Zealand | Oceania | — | 6–10 days |
| Malaysia | Southeast Asia | — | 8–10 days |
| Philippines | Southeast Asia | — | 8–10 days |
| Sri Lanka | South Asia | — | 15–20 days |
| India | South Asia | — | 15–20 days |
| Pakistan | South Asia | — | 15–17 days |
| Bangladesh | South Asia | — | 15–20 days |
| Myanmar | Southeast Asia | — | 15–20 days |
| Taiwan | East Asia | — | 15–20 days |
| North Korea | East Asia | — | 15–20 days |
| Israel | Levant | — | 6–10 days |
| UAE | Gulf | — | 6–10 days |
| Saudi Arabia | Gulf | — | 8–12 days |
| Qatar | Gulf | — | 8–12 days |
| Kuwait | Gulf | — | 8–12 days |
| Bahrain | Gulf | — | 8–12 days |
| Jordan | Levant | — | 10–14 days |
| Lebanon | Levant | — | 15–20 days |
| Azerbaijan | Caucasus | — | 13–15 days |
| Uzbekistan | Central Asia | — | 15–20 days |
| Kyrgyzstan | Central Asia | — | 15–20 days |
| South Africa | Southern Africa | — | 8–12 days |
| Morocco | North Africa | — | 10–15 days |
| Mauritius | East Africa | — | 9–14 days |
| Seychelles | East Africa | — | 8–13 days |
| Rwanda | East Africa | — | 9–13 days |
| Réunion | East Africa | — | 10–15 days |
| Madagascar | East Africa | — | 10–15 days |
| Tanzania | East Africa | — | 11–13 days |
| Angola | Central Africa | — | 11–13 days |
| Senegal | West Africa | — | 11–15 days |
| Zambia | Southern Africa | — | 11–18 days |
| Nigeria | West Africa | — | 13–16 days |
| Kenya | East Africa | — | 13–16 days |
| Ghana | West Africa | — | 13–16 days |
| Uganda | East Africa | — | 13–16 days |
| Mayotte | East Africa | — | 13–16 days |
| Egypt | North Africa | — | 15–20 days |
| Ethiopia | East Africa | — | 15–20 days |
| Algeria | North Africa | — | 15–20 days |
| Cameroon | Central Africa | — | 15–20 days |
| Ivory Coast | West Africa | — | 15–20 days |
| Zimbabwe | Southern Africa | — | 15–20 days |
| Namibia | Southern Africa | — | 15–20 days |
| Mozambique | Southern Africa | — | 15–20 days |
| Lesotho | Southern Africa | — | 15–20 days |
| Liberia | West Africa | — | 15–20 days |
| Eritrea | East Africa | — | 15–20 days |
| Gabon | Central Africa | — | 15–20 days |
| Comoros | East Africa | — | 15–20 days |
| Brazil | South America | — | 15–25 days |
| Argentina | South America | — | 15–20 days |
| Chile | South America | — | 19–21 days |
| Colombia | South America | — | 19–21 days |
| Peru | South America | — | 15–23 days |
| Uruguay | South America | — | 15–20 days |
| Costa Rica | Central America | — | 15–20 days |
| French Guiana | South America | — | 15–20 days |
| Suriname | South America | — | 15–20 days |
| Falkland Islands | South America | — | 15–20 days |
| Ecuador | South America | — | 17–22 days |
| Paraguay | South America | — | 20–30 days |
| El Salvador | Central America | — | 20–30 days |
| Bolivia | South America | — | 30–40 days |
| Honduras | Central America | — | 30–40 days |
| Nicaragua | Central America | — | 30–40 days |
| Guatemala | Central America | — | 47–50 days |
| Panama | Central America | — | 54–57 days |
| Tonga | Pacific Islands | — | 15–20 days |
| Vanuatu | Pacific Islands | — | 15–20 days |
| Samoa | Pacific Islands | — | 15–20 days |
| Palau | Pacific Islands | — | 15–20 days |
| Micronesia | Pacific Islands | — | 15–20 days |
| Marshall Islands | Pacific Islands | — | 15–20 days |
| Kiribati | Pacific Islands | — | 15–20 days |
| Tuvalu | Pacific Islands | — | 15–20 days |
| Nauru | Pacific Islands | — | 15–20 days |
| Cook Islands | Pacific Islands | — | 15–20 days |
| Niue | Pacific Islands | — | 15–20 days |
| Christmas Island | Pacific Islands | — | 15–20 days |
| Northern Mariana Islands | Pacific Islands | — | 15–20 days |
| Wallis & Futuna | Pacific Islands | — | 15–20 days |
A dash means no window is listed for that service. Remote areas may take longer, and weight limits and service availability vary.
For a long cabinet-light profile, include the packed length in the route-check form below. For rechargeable lighting, add the battery configuration. The sales desk can also check destinations without a listed service; indicative transit windows are not delivery guarantees.
Parcel reference: RyanFulfil shipping times by country.
A battery night light and a mains switch do not travel under the same rules, so tell us the product as well as the destination.
A route check is not a booking. The final quotation states the current carrier option, commercial term and included charges.
Shipping is arranged through RyanFulfil, whose published destination network spans North America, Europe and the United Kingdom, Asia-Pacific, the Middle East, Latin America, Africa, the Caucasus and Central Asia, and the Pacific Islands. That is the network's reach, not a promise about your shipment. Which lane is open for your product, quantity and destination, on what service and with which documents, is confirmed per shipment. That is what the route check above is for.